Hoy he decidio tomar el IMDb Top 250 de peliculas y he decidido ver cada una de ellas al menos una diaria, no quiero parecer Julie & Julia simplemente solo para los que no me conocen o me conocen sabran que existen mas de 150 de esa lista que no he visto. Aparte ire al Video Club a alquilar las peliculas, al menos las que esten disponibles. Sino tendre que recurrir al truco de las descargas. Asi que no me critiquen por ir al video. Y para los que se apunten en sus hogares Ahi me cuentan si les gusto o no. Otra cosa es que voy a empezar de abajo para arriba para no aburrirme si es verdad que las de arriba son mejores que las de abajo. Y tomare la lista del dia de 28-abril-2011. Asi que Ahora o Nunca
He cambialo la modalidad ya que me costo continuar porque algunas peliculas no estan disponibles con subtitulos en español ni ingles asi que vere la lista desde la 1 a la ultima.
la lista es
Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 624,949
2. 9.2 The Godfather (1972) 477,577
3. 9.0 The Godfather: Part II (1974) 293,596
4. 8.9 The Good, the Bad and the Ugly (1966) 196,857
5. 8.9 Pulp Fiction (1994) 493,973
6. 8.9 12 Angry Men (1957) 149,525
7. 8.9 Schindler's List (1993) 328,488
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 257,652
9. 8.8 Inception (2010) 392,198
10. 8.8 The Dark Knight (2008) 560,548
11. 8.8 The Lord of the Rings: The Return of the King (2003) 432,595
12. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 322,414
13. 8.8 Seven Samurai (1954) 112,325
14. 8.8 Fight Club (1999) 462,409
15. 8.7 Goodfellas (1990) 273,000
16. 8.7 Star Wars: Episode IV - A New Hope (1977) 366,562
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 454,966
18. 8.7 City of God (2002) 201,571
19. 8.7 Casablanca (1942) 190,734
20. 8.7 Once Upon a Time in the West (1968) 90,438
21. 8.7 Rear Window (1954) 138,552
22. 8.7 The Matrix (1999) 451,897
23. 8.7 Raiders of the Lost Ark (1981) 279,912
24. 8.7 The Usual Suspects (1995) 308,790
25. 8.7 Psycho (1960) 169,476
26. 8.7 The Silence of the Lambs (1991) 295,656
27. 8.6 Se7en (1995) 340,646
28. 8.6 It's a Wonderful Life (1946) 118,725
29. 8.6 The Lord of the Rings: The Two Towers (2002) 386,514
30. 8.6 Forrest Gump (1994) 372,940
31. 8.6 Memento (2000) 328,429
32. 8.6 Sunset Blvd. (1950) 64,749
33. 8.6 Leon: The Professional (1994) 246,974
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 175,601
35. 8.6 Apocalypse Now (1979) 200,184
36. 8.6 Toy Story 3 (2010) 147,077
37. 8.5 American History X (1998) 272,870
38. 8.5 Citizen Kane (1941) 155,319
39. 8.5 North by Northwest (1959) 106,918
40. 8.5 American Beauty (1999) 340,913
41. 8.5 Terminator 2: Judgment Day (1991) 282,924
42. 8.5 Taxi Driver (1976) 188,706
43. 8.5 Saving Private Ryan (1998) 320,800
44. 8.5 Alien (1979) 211,438
45. 8.5 Vertigo (1958) 106,154
46. 8.5 Spirited Away (2001) 127,098
47. 8.5 Amélie (2001) 217,520
48. 8.5 The Shining (1980) 214,942
49. 8.5 City Lights (1931) 35,225
50. 8.5 Paths of Glory (1957) 52,823
51. 8.5 The Pianist (2002) 164,539
52. 8.5 WALL·E (2008) 231,876
53. 8.5 M (1931) 46,774
54. 8.5 Double Indemnity (1944) 43,885
55. 8.5 The Lives of Others (2006) 93,254
56. 8.4 Lawrence of Arabia (1962) 90,087
57. 8.4 The Departed (2006) 318,285
58. 8.4 A Clockwork Orange (1971) 227,155
59. 8.4 To Kill a Mockingbird (1962) 94,483
60. 8.4 Aliens (1986) 196,057
61. 8.4 Requiem for a Dream (2000) 222,617
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 262,469
63. 8.4 Das Boot (1981) 79,654
64. 8.4 Modern Times (1936) 44,006
65. 8.4 Life Is Beautiful (1997) 132,884
66. 8.4 Reservoir Dogs (1992) 249,390
67. 8.4 The Third Man (1949) 57,729
68. 8.4 Back to the Future (1985) 246,707
69. 8.4 L.A. Confidential (1997) 188,383
70. 8.4 Chinatown (1974) 91,387
71. 8.4 The Prestige (2006) 261,236
72. 8.4 The Treasure of the Sierra Madre (1948) 38,362
73. 8.4 The Green Mile (1999) 246,180
74. 8.4 Cinema Paradiso (1988) 54,708
75. 8.4 Monty Python and the Holy Grail (1975) 176,726
76. 8.3 Raging Bull (1980) 105,058
77. 8.3 Once Upon a Time in America (1984) 86,251
78. 8.3 Rashomon (1950) 46,514
79. 8.3 Some Like It Hot (1959) 78,029
80. 8.3 Singin' in the Rain (1952) 64,016
81. 8.3 Amadeus (1984) 113,792
82. 8.3 Pan's Labyrinth (2006) 187,670
83. 8.3 All About Eve (1950) 39,936
84. 8.3 The Bridge on the River Kwai (1957) 67,706
85. 8.3 Full Metal Jacket (1987) 181,287
86. 8.3 The Great Dictator (1940) 45,025
87. 8.3 Bicycle Thieves (1948) 33,674
88. 8.3 2001: A Space Odyssey (1968) 184,363
89. 8.3 Braveheart (1995) 283,906
90. 8.3 Gladiator (2000) 337,316
91. 8.3 The Apartment (1960) 43,098
92. 8.3 Metropolis (1927) 47,377
93. 8.3 Inglourious Basterds (2009) 244,344
94. 8.3 Downfall (2004) 99,727
95. 8.3 Oldboy (2003) 120,360
96. 8.3 Unforgiven (1992) 117,956
97. 8.3 The Sting (1973) 76,636
98. 8.3 Gran Torino (2008) 171,062
99. 8.3 Up (2009) 161,703
100. 8.3 The Elephant Man (1980) 69,245
101. 8.3 Mr. Smith Goes to Washington (1939) 38,141
102. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 243,950
103. 8.3 The Maltese Falcon (1941) 58,326
104. 8.3 Indiana Jones and the Last Crusade (1989) 198,835
105. 8.3 On the Waterfront (1954) 47,577
106. 8.3 Black Swan (2010) 154,190
107. 8.3 Princess Mononoke (1997) 78,532
108. 8.3 Rebecca (1940) 40,537
109. 8.3 Die Hard (1988) 216,385
110. 8.3 The Great Escape (1963) 72,047
111. 8.3 Sin City (2005) 297,187
112. 8.3 The Seventh Seal (1957) 44,919
113. 8.2 Batman Begins (2005) 319,771
114. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 78,585
115. 8.2 Heat (1995) 170,935
116. 8.2 The General (1926) 23,613
117. 8.2 Fargo (1996) 188,600
118. 8.2 Blade Runner (1982) 211,620
119. 8.2 Yojimbo (1961) 34,067
120. 8.2 The King's Speech (2010) 104,346
121. 8.2 For a Few Dollars More (1965) 54,848
122. 8.2 Grave of the Fireflies (1988) 42,992
123. 8.2 Hotel Rwanda (2004) 109,844
124. 8.2 Jaws (1975) 162,924
125. 8.2 Witness for the Prosecution (1957) 21,607
126. 8.2 No Country for Old Men (2007) 239,302
127. 8.2 Snatch. (2000) 211,105
128. 8.2 Ran (1985) 39,290
129. 8.2 Touch of Evil (1958) 37,283
130. 8.2 The Lion King (1994) 176,053
131. 8.2 Wild Strawberries (1957) 25,697
132. 8.2 The Wizard of Oz (1939) 120,520
133. 8.2 Slumdog Millionaire (2008) 223,081
134. 8.2 The Deer Hunter (1978) 102,345
135. 8.2 The Big Lebowski (1998) 212,358
136. 8.2 The Sixth Sense (1999) 280,543
137. 8.2 Toy Story (1995) 191,082
138. 8.2 Cool Hand Luke (1967) 53,178
139. 8.2 Annie Hall (1977) 76,329
140. 8.2 Strangers on a Train (1951) 40,341
141. 8.2 Kill Bill: Vol. 1 (2003) 275,149
142. 8.2 It Happened One Night (1934) 29,174
143. 8.2 Donnie Darko (2001) 248,677
144. 8.2 High Noon (1952) 39,307
145. 8.2 Platoon (1986) 127,744
146. 8.1 Into the Wild (2007) 133,229
147. 8.1 Scarface (1983) 184,029
148. 8.1 Million Dollar Baby (2004) 172,797
149. 8.1 Trainspotting (1996) 177,535
150. 8.1 The Gold Rush (1925) 25,392
151. 8.1 There Will Be Blood (2007) 155,613
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 66,848
153. 8.1 Notorious (1946) 35,929
154. 8.1 District 9 (2009) 201,048
155. 8.1 Gone with the Wind (1939) 92,672
156. 8.1 Ikiru (1952) 19,063
157. 8.1 The Grapes of Wrath (1940) 27,294
158. 8.1 Sunrise: A Song of Two Humans (1927) 13,718
159. 8.1 The Kid (1921) 18,601
160. 8.1 Groundhog Day (1993) 163,944
161. 8.1 The Secret in Their Eyes (2009) 33,820
162. 8.1 The Wages of Fear (1953) 16,822
163. 8.1 Amores Perros (2000) 71,964
164. 8.1 Ben-Hur (1959) 68,218
165. 8.1 The Big Sleep (1946) 32,793
166. 8.1 Lock, Stock and Two Smoking Barrels (1998) 152,486
167. 8.1 The Graduate (1967) 90,860
168. 8.1 Life of Brian (1979) 111,365
169. 8.1 Finding Nemo (2003) 206,248
170. 8.1 The Terminator (1984) 213,705
171. 8.1 The Manchurian Candidate (1962) 38,752
172. 8.1 The Best Years of Our Lives (1946) 19,820
173. 8.1 Casino (1995) 130,289
174. 8.1 The Thing (1982) 96,593
175. 8.1 Stand by Me (1986) 105,567
176. 8.1 The Bourne Ultimatum (2007) 180,133
177. 8.1 Dog Day Afternoon (1975) 71,111
178. 8.1 V for Vendetta (2006) 274,982
179. 8.1 Twelve Monkeys (1995) 198,181
180. 8.1 How to Train Your Dragon (2010) 87,257
181. 8.1 Diabolique (1955) 17,868
182. 8.1 The Wrestler (2008) 120,422
183. 8.1 Gandhi (1982) 60,875
184. 8.1 My Neighbor Totoro (1988) 40,252
185. 8.1 Avatar (2009) 340,800
186. 8.1 Judgment at Nuremberg (1961) 17,141
187. 8.1 Good Will Hunting (1997) 182,680
188. 8.1 Ratatouille (2007) 165,922
189. 8.1 The Night of the Hunter (1955) 30,044
190. 8.1 Network (1976) 41,591
191. 8.1 8½ (1963) 34,837
192. 8.0 The 400 Blows (1959) 28,440
193. 8.0 The Battle of Algiers (1966) 16,604
194. 8.0 The Princess Bride (1987) 138,559
195. 8.0 The Killing (1956) 28,938
196. 8.0 Mary and Max (2009) 25,254
197. 8.0 Star Trek (2009) 169,804
198. 8.0 The Hustler (1961) 29,367
199. 8.0 La Strada (1954) 20,862
200. 8.0 Dial M for Murder (1954) 36,290
201. 8.0 Who's Afraid of Virginia Woolf? (1966) 23,979
202. 8.0 Persona (1966) 20,379
203. 8.0 The Diving Bell and the Butterfly (2007) 39,068
204. 8.0 The Exorcist (1973) 125,935
205. 8.0 A Streetcar Named Desire (1951) 39,315
206. 8.0 The Wild Bunch (1969) 35,752
207. 8.0 Stalag 17 (1953) 23,357
208. 8.0 The Social Network (2010) 140,095
209. 8.0 The Incredibles (2004) 193,659
210. 8.0 Fanny and Alexander (1982) 17,222
211. 8.0 Kind Hearts and Coronets (1949) 15,267
212. 8.0 The Passion of Joan of Arc (1928) 13,182
213. 8.0 In Bruges (2008) 124,194
214. 8.0 Barry Lyndon (1975) 45,916
215. 8.0 All Quiet on the Western Front (1930) 25,037
216. 8.0 Rocky (1976) 122,099
217. 8.0 The Truman Show (1998) 195,780
218. 8.0 Let the Right One In (2008) 77,971
219. 8.0 Mystic River (2003) 143,265
220. 8.0 Sherlock Jr. (1924) 9,537
221. 8.0 Magnolia (1999) 136,018
222. 8.0 Big Fish (2003) 167,430
223. 8.0 Ed Wood (1994) 84,877
224. 8.0 Rosemary's Baby (1968) 62,183
225. 8.0 Nights of Cabiria (1957) 13,770
226. 8.0 Howl's Moving Castle (2004) 58,042
227. 8.0 Infernal Affairs (2002) 41,543
228. 8.0 Manhattan (1979) 45,124
229. 8.0 Children of Men (2006) 187,045
230. 8.0 The Celebration (1998) 31,026
231. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 285,627
232. 8.0 Roman Holiday (1953) 37,023
233. 8.0 Kill Bill: Vol. 2 (2004) 218,180
234. 8.0 Rope (1948) 37,952
235. 8.0 Patton (1970) 45,038
236. 8.0 The Man Who Shot Liberty Valance (1962) 26,228
237. 8.0 Sleuth (1972) 20,733
238. 8.0 Ip Man (2008) 25,913
239. 8.0 Shutter Island (2010) 175,282
240. 8.0 His Girl Friday (1940) 23,796
241. 8.0 Monsters, Inc. (2001) 149,333
242. 8.0 Duck Soup (1933) 30,633
243. 8.0 A Separation (2011) 12,219
244. 8.0 Rain Man (1988) 129,368
245. 8.0 Letters from Iwo Jima (2006) 69,202
246. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 23,159
247. 8.0 Tokyo Story (1953) 9,876
248. 8.0 Harvey (1950) 26,832
249. 8.0 Stalker (1979) 24,843
250. 8.0 Grand Illusion (1937) 13,951
La fórmula para calcular los 250 Títulos Mejor Calificados provée un estimado Bayesiano verdadero:
calificación tabulada (CT) = (v ÷ (v+m)) × P + (m ÷ (v+m)) × C
donde:
P = promedio para la película (media) = (Calificación)
v = número de votos para la película = (votos)
m = mínimo de votos requeridos para ser listado en los Mejores 250 (actualmente 3000)
C = la media de votos a lo largo del reporte completo (actualmente 6.9)
para los Mejores 250, sólo se considera votos de los votantes regulares.
ad feedback
No hay comentarios:
Publicar un comentario